> ## Documentation Index
> Fetch the complete documentation index at: https://docs.algovoi.co.uk/llms.txt
> Use this file to discover all available pages before exploring further.

# Protocols and chains

> The agent payment protocols AlgoVoi implements, x402, MPP, AP2, A2A and Solana Actions, and every chain it settles on with asset IDs and binding.

AlgoVoi implements the open agent-payment protocols and settles on the chains
below. The protocol decides *how* an agent is charged; the chain decides *where*
the money lands and how the payment is bound to the request.

## Protocols

| Protocol | Charged per | AlgoVoi support |
| - | - | - |
| [x402](https://docs.algovoi.co.uk/protocols/x402.md) | HTTP request | Multi-chain facilitator; `402` challenge with one `accepts[]` entry per lane |
| [MPP](https://docs.algovoi.co.uk/protocols/mpp.md) | MCP tool or JSON-RPC method call | Priced methods, subscription invoicing |
| [AP2](https://docs.algovoi.co.uk/protocols/ap2.md) | Mandate — signed intent and cart | Mandate verification on the hosted gateway |
| [A2A](https://docs.algovoi.co.uk/protocols/a2a.md) | Agent skill invocation | Priced skills; `a2a-x402` payment-required task state on the pay rail |
| [Solana Actions](https://docs.algovoi.co.uk/protocols/solana-actions.md) | Blink interaction | Hosted USDC checkouts exposed as Actions |
| [Chain-agnostic negotiation](https://docs.algovoi.co.uk/chain-agnostic-negotiation.md) | Nothing — read-only | Capability match across twelve lanes and four protocols |

## Chains — hosted gateway

Eight chains are advertised by the gateway. Each page carries the asset, the
binding mechanism and a check you can run.

| Chain | Stablecoin | Binding |
| - | - | - |
| [Algorand](https://docs.algovoi.co.uk/chains/algorand.md) | USDC ASA `31566704` | Transaction note |
| [VOI](https://docs.algovoi.co.uk/chains/voi.md) | aUSDC ARC-200 `302190` | Transaction note |
| [Hedera](https://docs.algovoi.co.uk/chains/hedera.md) | USDC HTS `0.0.456858` | Transaction memo |
| [Stellar](https://docs.algovoi.co.uk/chains/stellar.md) | USDC issuer `GA5ZSE…K4KZVN` | `MEMO_TEXT` |
| [Base](https://docs.algovoi.co.uk/chains/base.md) | USDC ERC-20 `0x8335…2913` | Amount uniqueness |
| [Solana](https://docs.algovoi.co.uk/chains/solana.md) | USDC SPL `EPjFW…Dt1v` | Reference pubkey |
| [Tempo](https://docs.algovoi.co.uk/chains/tempo.md) | USDC.e TIP-20 | Amount uniqueness |
| [Arc](https://docs.algovoi.co.uk/chains/arc.md) | USDC native | Amount uniqueness |

## Chains — pay rail

Twelve mainnet lanes: the eight above plus Monad, Polygon, Arbitrum and OP
Mainnet, where the payment is a standard EIP-3009 signed authorization so stock
x402 clients can pay. Full lane catalogue with CAIP-2 identifiers and per-lane
binding: [AlgoVoi Pay](https://docs.algovoi.co.uk/algovoi-pay.md).

## Choosing

* [Chains overview](https://docs.algovoi.co.uk/concepts/chains-overview.md) — fees, finality, asset support,
  and how binding works per family
* [xChain](https://docs.algovoi.co.uk/concepts/xchain.md) — let a customer pay a destination-chain checkout
  from a different chain
* [x402: build vs buy](https://docs.algovoi.co.uk/x402-build-vs-buy.md) — what a facilitator actually costs
  to run yourself


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.